| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | 2 | Felipe Massa | Ferrari | 1:11.830 | 1:11.875 | 1:12.368 | 17 |
| 2 | 11 | Jarno Trulli | Toyota | 1:12.226 | 1:12.107 | 1:12.737 | 15 |
| 3 | 1 | Kimi Räikkönen | Ferrari | 1:12.083 | 1:11.950 | 1:12.825 | 19 |
| 4 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:12.213 | 1:11.856 | 1:12.830 | 14 |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:12.366 | 1:11.768 | 1:12.917 | 17 |
| 6 | 5 | Fernando Alonso | Renault | 1:12.214 | 1:12.090 | 1:12.967 | 18 |
| 7 | 15 | Sebastian Vettel | STR-Ferrari | 1:12.390 | 1:11.845 | 1:13.082 | 20 |
| 8 | 3 | Nick Heidfeld | BMW Sauber | 1:12.371 | 1:12.026 | 1:13.297 | 18 |
| 9 | 14 | Sebastien Bourdais | STR-Ferrari | 1:12.498 | 1:12.075 | 1:14.105 | 16 |
| 10 | 12 | Timo Glock | Toyota | 1:12.223 | 1:11.909 | 1:14.230 | 24 |
| 11 | 6 | Nelsinho Piquet | Renault | 1:12.348 | 1:12.137 |
& }& d2 z' z* K/ G# m | 13 |
| 12 | 10 | Mark Webber | Red Bull-Renault | 1:12.409 | 1:12.289 | 5.39.217.77:8898. B9 Y, _6 K5 }. o6 J; M X- w
| 13 |
| 13 | 4 | Robert Kubica | BMW Sauber | 1:12.381 | 1:12.300 | 公仔箱論壇1 a' f+ G& Y! q/ B' n
| 13 |
| 14 | 9 | David Coulthard | Red Bull-Renault | 1:12.690 | 1:12.717 |
3 i d9 n3 F* U+ P4 [9 T | 16 |
| 15 | 17 | Rubens Barrichello | Honda | 1:12.548 | 1:13.139 |
: v Z3 B) f3 T. `公仔箱論壇 | 14 |
| 16 | 8 | Kazuki Nakajima | Williams-Toyota | 1:12.800 | - h% q, v4 \# z$ l' I" [% k, ?& z$ f6 |- Y5 V
|
* Z& Z( J9 Q9 W8 o% Etvb now,tvbnow,bttvb | 9 |
| 17 | 16 | Jenson Button | Honda | 1:12.810 |
9 X3 Z, H" p: i. f# Y. h( ]( l | 5 b4 O0 n" g+ n% N( Z8 ?$ P; E' l
| 9 |
| 18 | 7 | Nico Rosberg | Williams-Toyota | 1:13.002 |
" r3 R5 ^- e/ ]5 g/ i | 5.39.217.77:8898# T4 g0 W& y. _1 Y
| 8 |
| 19 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:13.426 |
' f/ y7 y" c3 V9 T' M% [5.39.217.77:8898 | $ P( H3 i' s7 z; B
| 9 |
| 20 | 20 | Adrian Sutil | Force India-Ferrari | 1:13.508 |
( d# C, d( [# T% | k0 Z5.39.217.77:8898 | ( W$ d3 M" d+ ]
| 9 |