| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | 2 | Felipe Massa | Ferrari | 1:11.830 | 1:11.875 | 1:12.368 | 17 |
| 2 | 11 | Jarno Trulli | Toyota | 1:12.226 | 1:12.107 | 1:12.737 | 15 |
| 3 | 1 | Kimi Räikkönen | Ferrari | 1:12.083 | 1:11.950 | 1:12.825 | 19 |
| 4 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:12.213 | 1:11.856 | 1:12.830 | 14 |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:12.366 | 1:11.768 | 1:12.917 | 17 |
| 6 | 5 | Fernando Alonso | Renault | 1:12.214 | 1:12.090 | 1:12.967 | 18 |
| 7 | 15 | Sebastian Vettel | STR-Ferrari | 1:12.390 | 1:11.845 | 1:13.082 | 20 |
| 8 | 3 | Nick Heidfeld | BMW Sauber | 1:12.371 | 1:12.026 | 1:13.297 | 18 |
| 9 | 14 | Sebastien Bourdais | STR-Ferrari | 1:12.498 | 1:12.075 | 1:14.105 | 16 |
| 10 | 12 | Timo Glock | Toyota | 1:12.223 | 1:11.909 | 1:14.230 | 24 |
| 11 | 6 | Nelsinho Piquet | Renault | 1:12.348 | 1:12.137 |
$ f3 g) b8 ]2 |' h. e" r- I3 I( O3 Rtvb now,tvbnow,bttvb | 13 |
| 12 | 10 | Mark Webber | Red Bull-Renault | 1:12.409 | 1:12.289 |
1 E% n: V3 [) L4 W5.39.217.77:8898 | 13 |
| 13 | 4 | Robert Kubica | BMW Sauber | 1:12.381 | 1:12.300 |
, \% u9 x; b5 Ktvb now,tvbnow,bttvb | 13 |
| 14 | 9 | David Coulthard | Red Bull-Renault | 1:12.690 | 1:12.717 | # |) Q2 j! e7 G
| 16 |
| 15 | 17 | Rubens Barrichello | Honda | 1:12.548 | 1:13.139 |
% a. a" b- o% X8 a8 D: G& L5.39.217.77:8898 | 14 |
| 16 | 8 | Kazuki Nakajima | Williams-Toyota | 1:12.800 |
6 D. f% \' { r6 L% {% T& q5 V6 htvb now,tvbnow,bttvb |
) G3 {3 c0 z+ V2 [" J& w' Rtvb now,tvbnow,bttvb | 9 |
| 17 | 16 | Jenson Button | Honda | 1:12.810 |
$ Y+ O% g3 i5 [; M5.39.217.77:8898 | 公仔箱論壇- d+ E7 t) m7 s. Y1 b
| 9 |
| 18 | 7 | Nico Rosberg | Williams-Toyota | 1:13.002 | tvb now,tvbnow,bttvb" H( [$ d& [8 ~4 R3 B
| 5.39.217.77:8898+ D; v% F C" z0 v$ Q" Y3 O' X
| 8 |
| 19 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:13.426 | * q: h! g9 f$ Y% Z, R4 \9 z8 h
| 公仔箱論壇! L O9 S1 s" K' R3 E
| 9 |
| 20 | 20 | Adrian Sutil | Force India-Ferrari | 1:13.508 |
! g8 m# G3 q i公仔箱論壇 |
, t. Y* P) p5 c5.39.217.77:8898 | 9 |