| 博尔顿流浪者 |
| 阿森纳 |
|
| Jussi Jaaskelainen | 6.5 | Manuel Almunia | 7.5 |
| Gretar Steinsson | 5 | Bacary Sagna | 6.5 |
| Andrew O'Brien | 7 | Kolo Toure | 6 |
| Danny Shittu | 5.5 | William Gallas | 7 |
| Jlloyd Samuel | 6.5 | Gael Clichy (Off 46mins) | 6 |
| Joey O'Brien (Off 73mins) | 6 | Emmanuel Eboue (Off 85mins) | 7.5 |
| Fabrice Muamba (Off 82mins) | 7 | Cesc Fabregas | 8* |
| Kevin Nolan | 6.5 | Alexandre Song | 6 |
| Ricardo Gardner | 6 | Denilson | 7 |
| Ebi Smolarek (Off 56mins) | 6 | Nicklas Bendtner (Off 73mins) | 7 |
| Kevin Davies | 7.5 | Emmanuel Adebayor | 7 |
| 替补 |
| 替补 |
|
| Ali Al-Habsi | - | Lukasz Fabianski | - |
| Nicky Hunt | - | Johann Djourou (On 46mins) | 6 |
| Gavin McCann (On 73mins) | 6 | Kieran Gibbs | - |
| Riga Mustapha (On 56mins) | 6 | Aaron Ramsey (On 85mins) | 5 |
| Tamir Cohen | - | Theo Walcott (On 73mins) | 6 |
| Ricardo Vaz Te (On 82mins) | 5 | Carlos Vela | - |
| Heidar Helguson | - | Robin Van Persie |