
| September 4, 20082008/2009 Spanish Primera División | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 |   | Atlético Madrid | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |||
| 2 |   | Valencia | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||
| 3 |   | Almeria | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |||
| 4 |   | Deportivo La Coruña | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||
| 5 |   | Getafe | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |||
| 6 |   | Espanyol | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||
| 7 |   | Numancia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||
| 8 |   | Recreativo Huelva | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||
| 9 |   | Osasuna | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 10 |   | Racing Santander | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 11 |   | Sevilla FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||
| 12 |   | Villarreal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||
| 13 |   | Real Madrid | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |||
| 14 |   | Sporting Gijon | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||
| 15 |   | Barcelona | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |||
| 16 |   | Real Betis | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||
| 17 |   | Valladolid | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |||
| 18 |   | Athletic Bilbao | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
| 19 |   | Mallorca | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |||
| 20 |   | Málaga | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |||
| Champions League: 1st, 2ndChampions League qualifying: 3rd, 4thUEFA Cup: 5th, 6thRelegation: 18th, 19th, 20th | 
| Key | |||||||||||||||||||||||
| GP: Games Played, W: Wins, D: Ties, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Differential, P: Points | |||||||||||||||||||||||
|  Moved Up  Moved Down  Remained | 
| Saturday, August 30, 2008 | |||||
| Status | Home | Score | Away | VENUE (ATT.) | |
| Final | Espanyol | 1 - 0 | Valladolid | Estadio Olimpico de Montjuic (18,125) | |
| Final | Valencia | 3 - 0 | Mallorca | Estadio Mestalla (45,000) | |
| Sunday, August 31, 2008 | |||||
| Status | Home | Score | Away | VENUE (ATT.) | |
| Final | Athletic Bilbao | 1 - 3 | Almeria | Estadio San Mamés (35,000) | |
| Final | Numancia | 1 - 0 | Barcelona | Estadio Nuevo Los Pajaritos (10,000) | |
| Final | Osasuna | 1 - 1 | Villarreal | Estadio El Sadar (18,000) | |
| Final | Real Betis | 0 - 1 | Recreativo Huelva | Estadio Manuel Ruiz de Lopera (35,000) | |
| Final | Racing Santander | 1 - 1 | Sevilla FC | Estadio El Sardinero (18,000) | |
| Final | Sporting Gijon | 1 - 2 | Getafe | Estadio Municipal El Molinon (17,000) | |
| Final | Atlético Madrid | 4 - 0 | Málaga | Vicente Calderon (50,000) | |
| Final | Deportivo La Coruña | 2 - 1 | Real Madrid | Estadio Riazor (32,000) | |
| September 14, 20082008/2009 Spanish Primera División | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 |   | Espanyol | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | |||
| 2 |   | Valencia | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 4 | |||
| 3 |   | Almeria | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | |||
| 4 |   | Sevilla FC | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | |||
| 5 |   | Getafe | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | |||
| 6 |   | Villarreal | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | |||
| 7 |   | Atlético Madrid | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | |||
| 8 |   | Real Madrid | 2 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |||
| 9 |   | Numancia | 2 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | |||
| 10 |   | Deportivo La Coruña | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||
| 11 |   | Valladolid | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||
| 12 |   | Recreativo Huelva | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |||
| 13 |   | Osasuna | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |||
| 14 |   | Racing Santander | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |||
| 15 |   | Barcelona | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | |||
| 16 |   | Real Betis | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | |||
| 17 |   | Athletic Bilbao | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | -2 | 1 | |||
| 18 |   | Mallorca | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 1 | |||
| 19 |   | Málaga | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -4 | 1 | |||
| 20 |   | Sporting Gijon | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | -2 | 0 | |||
| Champions League: 1st, 2nd Champions League qualifying: 3rd, 4th UEFA Cup: 5th, 6th Relegation: 18th, 19th, 20th | 
| Key | |||||||||||||||||||||||
| GP: Games Played, W: Wins, D: Ties, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Differential, P: Points | |||||||||||||||||||||||
|  Moved Up  Moved Down  Remained | 
| Saturday, September 13, 2008 | |||||
| Status | Home | Score | Away | VENUE (ATT.) | |
| Final | Barcelona | 1 - 1 | Racing Santander | Estadio Camp Nou (60,000) | |
| Final | Valladolid | 2 - 1 | Atlético Madrid | Estadio Nuevo José Zorrilla (20,000) | |
| Final | Sevilla FC | 4 - 3 | Sporting Gijon | Estadio Ramon Sanchez Pizjuan (40,000) | |
| Sunday, September 14, 2008 | |||||
| Status | Home | Score | Away | VENUE (ATT.) | |
| Final | Villarreal | 1 - 0 | Deportivo La Coruña | Estadio El Madrigal (20,000) | |
| Final | Mallorca | 1 - 1 | Osasuna | Estadio Son Moix (14,000) | |
| Final | Getafe | 0 - 0 | Real Betis | Coliseum Alfonso Perez (9,000) | |
| Final | Recreativo Huelva | 0 - 1 | Espanyol | Estadio Nuevo Colombino (18,500) | |
| Final | Málaga | 0 - 0 | Athletic Bilbao | Estadio La Rosaleda (28,000) | |
| Final | Real Madrid | 4 - 3 | Numancia | Estadio Santiago Bernabéu (80,000) | |
| Final | Almeria | 2 - 2 | Valencia | Estadio Mediterraneo (10,000) | |
| September 21, 20082008/2009 Spanish Primera División | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 |   | Valencia | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 7 | |||
| 2 |   | Almeria | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | 7 | |||
| 3 |   | Villarreal | 3 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 7 | |||
| 4 |   | Espanyol | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | |||
| 5 |   | Atlético Madrid | 3 | 2 | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 6 | |||
| 6 |   | Real Madrid | 3 | 2 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 6 | |||
| 7 |   | Sevilla FC | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | |||
| 8 |   | Getafe | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 5 | |||
| 9 |   | Barcelona | 3 | 1 | 1 | 1 | 7 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 2 | 4 | 4 | |||
| 10 |   | Athletic Bilbao | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| 11 |   | Deportivo La Coruña | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |||
| 12 |   | Numancia | 3 | 1 | 0 | 2 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | -1 | 3 | |||
| 13 |   | Valladolid | 3 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | -2 | 3 | |||
| 14 |   | Recreativo Huelva | 3 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | -4 | 3 | |||
| 15 |   | Osasuna | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | -1 | 2 | |||
| 16 |   | Real Betis | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | |||
| 17 |   | Racing Santander | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | -2 | 2 | |||
| 18 |   | Mallorca | 3 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | -3 | 2 | |||
| 19 |   | Málaga | 3 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | -5 | 1 | |||
| 20 |   | Sporting Gijon | 3 | 0 | 0 | 3 | 5 | 12 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 3 | 4 | -7 | 0 | |||
| Champions League: 1st, 2nd Champions League qualifying: 3rd, 4th UEFA Cup: 5th, 6th Relegation: 18th, 19th, 20th | 
| Key | |||||||||||||||||||||||
| GP: Games Played, W: Wins, D: Ties, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Differential, P: Points | |||||||||||||||||||||||
|  Moved Up  Moved Down  Remained | 
| Sunday, September 21, 2008 | |||||
| Status | Home | Score | Away | VENUE (ATT.) | |
| Final | Valencia | 1 - 0 | Osasuna | Estadio Mestalla (37,000) | |
| Final | Real Betis | 0 - 0 | Sevilla FC | Estadio Manuel Ruiz de Lopera (40,000) | |
| Final | Almeria | 1 - 0 | Málaga | Estadio Mediterraneo (12,000) | |
| Final | Athletic Bilbao | 2 - 0 | Valladolid | Estadio San Mamés (36,000) | |
| Final | Numancia | 1 - 2 | Villarreal | Estadio Nuevo Los Pajaritos (6,500) | |
| Final | Deportivo La Coruña | 0 - 0 | Mallorca | Estadio Riazor (20,000) | |
| Final | Racing Santander | 0 - 2 | Real Madrid | Estadio El Sardinero (20,000) | |
| Final | Sporting Gijon | 1 - 6 | Barcelona | Estadio Municipal El Molinon (24,000) | |
| September 25, 20082008/2009 Spanish Primera División | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 |   | Valencia | 4 | 3 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 2 | 6 | 10 | |||
| 2 |   | Villarreal | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 10 | |||
| 3 |   | Real Madrid | 4 | 3 | 0 | 1 | 14 | 6 | 2 | 0 | 0 | 11 | 4 | 1 | 0 | 1 | 3 | 2 | 8 | 9 | |||
| 4 |   | Atlético Madrid | 4 | 3 | 0 | 1 | 11 | 3 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 3 | 3 | 8 | 9 | |||
| 5 |   | Sevilla FC | 4 | 2 | 2 | 0 | 7 | 4 | 2 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 8 | |||
| 6 |   | Barcelona | 4 | 2 | 1 | 1 | 10 | 5 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 6 | 2 | 5 | 7 | |||
| 7 |   | Almeria | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 7 | |||
| 8 |   | Espanyol | 4 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | |||
| 9 |   | Valladolid | 4 | 2 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | |||
| 10 |   | Athletic Bilbao | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | |||
| 11 |   | Getafe | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 5 | |||
| 12 |   | Deportivo La Coruña | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |||
| 13 |   | Mallorca | 4 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | -1 | 5 | |||
| 14 |   | Recreativo Huelva | 4 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | -4 | 4 | |||
| 15 |   | Osasuna | 4 | 0 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | -1 | 3 | |||
| 16 |   | Numancia | 4 | 1 | 0 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 3 | |||
| 17 |   | Real Betis | 4 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | -2 | 2 | |||
| 18 |   | Racing Santander | 4 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | -4 | 2 | |||
| 19 |   | Málaga | 4 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -7 | 1 | |||
| 20 |   | Sporting Gijon | 4 | 0 | 0 | 4 | 6 | 19 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 4 | 11 | -13 | 0 | |||
| Champions League: 1st, 2nd Champions League qualifying: 3rd, 4th UEFA Cup: 5th, 6th Relegation: 18th, 19th, 20th | 
| Key | |||||||||||||||||||||||
| GP: Games Played, W: Wins, D: Ties, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Differential, P: Points | |||||||||||||||||||||||
|  Moved Up  Moved Down  Remained | 
| Wednesday, September 24, 2008 | |||||
| Status | Home | Score | Away | VENUE (ATT.) | |
| Final | Osasuna | 0 - 0 | Deportivo La Coruña | Estadio Reyno de Navarra (16,500) | |
| Final | Villarreal | 2 - 0 | Racing Santander | Estadio El Madrigal (18,000) | |
| Final | Barcelona | 3 - 2 | Real Betis | Estadio Camp Nou (70,000) | |
| Final | Getafe | 1 - 2 | Atlético Madrid | Coliseum Alfonso Perez (12,000) | |
| Final | Real Madrid | 7 - 1 | Sporting Gijon | Estadio Santiago Bernabéu (70,000) | |
| Final | Sevilla FC | 2 - 0 | Espanyol | Estadio Ramon Sanchez Pizjuan (38,000) | |
| Thursday, September 25, 2008 | |||||
| Status | Home | Score | Away | VENUE (ATT.) | |
| Final | Málaga | 0 - 2 | Valencia | Estadio La Rosaleda (15,960) | |
| Final | Recreativo Huelva | 1 - 1 | Athletic Bilbao | Estadio Nuevo Colombino (15,000) | |
| Final | Valladolid | 2 - 0 | Almeria | Estadio Nuevo José Zorrilla (14,281) | |
| Final | Mallorca | 2 - 0 | Numancia | Estadio Son Moix (10,000) | |
| September 28, 20082008/2009 Spanish Primera División | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 |   | Valencia | 5 | 4 | 1 | 0 | 12 | 4 | 3 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 4 | 2 | 8 | 13 | |||
| 2 |   | Villarreal | 5 | 4 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 2 | 5 | 13 | |||
| 3 |   | Real Madrid | 5 | 4 | 0 | 1 | 16 | 7 | 2 | 0 | 0 | 11 | 4 | 2 | 0 | 1 | 5 | 3 | 9 | 12 | |||
| 4 |   | Sevilla FC | 5 | 3 | 2 | 0 | 8 | 4 | 2 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 2 | 1 | 4 | 11 | |||
| 5 |   | Barcelona | 5 | 3 | 1 | 1 | 12 | 6 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 8 | 3 | 6 | 10 | |||
| 6 |   | Almeria | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 10 | |||
| 7 |   | Atlético Madrid | 5 | 3 | 0 | 2 | 11 | 4 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 3 | 3 | 7 | 9 | |||
| 8 |   | Getafe | 5 | 2 | 2 | 1 | 5 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | 1 | 8 | |||
| 9 |   | Mallorca | 5 | 2 | 2 | 1 | 5 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 8 | |||
| 10 |   | Espanyol | 5 | 2 | 1 | 2 | 4 | 5 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | -1 | 7 | |||
| 11 |   | Valladolid | 5 | 2 | 0 | 3 | 5 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 5 | -1 | 6 | |||
| 12 |   | Athletic Bilbao | 5 | 1 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | -1 | 5 | |||
| 13 |   | Deportivo La Coruña | 5 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 5 | -2 | 5 | |||
| 14 |   | Osasuna | 5 | 0 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | -1 | 4 | |||
| 15 |   | Numancia | 5 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 4 | |||
| 16 |   | Recreativo Huelva | 5 | 1 | 1 | 3 | 2 | 7 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 5 | -5 | 4 | |||
| 17 |   | Málaga | 5 | 1 | 1 | 3 | 2 | 8 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | -6 | 4 | |||
| 18 |   | Real Betis | 5 | 0 | 2 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | -3 | 2 | |||
| 19 |   | Racing Santander | 5 | 0 | 2 | 3 | 3 | 8 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | -5 | 2 | |||
| 20 |   | Sporting Gijon | 5 | 0 | 0 | 5 | 6 | 20 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 2 | 4 | 11 | -14 | 0 | |||
| Champions League: 1st, 2nd Champions League qualifying: 3rd, 4th UEFA Cup: 5th, 6th Relegation: 18th, 19th, 20th | 
| Key | |||||||||||||||||||||||
| GP: Games Played, W: Wins, D: Ties, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Differential, P: Points | |||||||||||||||||||||||
|  Moved Up  Moved Down  Remained | 
| Saturday, September 27, 2008 | |||||
| Status | Home | Score | Away | VENUE (ATT.) | |
| Final | Real Betis | 1 - 2 | Real Madrid | Estadio Manuel Ruiz de Lopera (49,000) | |
| Final | Sporting Gijon | 0 - 1 | Villarreal | El Molinon | |
| Final | Espanyol | 1 - 2 | Barcelona | Olimpic Lluis Companys (48,000) | |
| Sunday, September 28, 2008 | |||||
| Status | Home | Score | Away | VENUE (ATT.) | |
| Final | Racing Santander | 1 - 2 | Mallorca | El Sardinero (16,000) | |
| Final | Almeria | 1 - 0 | Recreativo Huelva | Juegos Mediterraneos (17,600) | |
| Final | Málaga | 2 - 1 | Valladolid | La Rosaleda (16,000) | |
| Final | Athletic Bilbao | 0 - 1 | Getafe | San Mames (35,000) | |
| Final | Numancia | 0 - 0 | Osasuna | Nuevo Los Pajaritos (8,342) | |
| Final | Valencia | 4 - 2 | Deportivo La Coruña | Mestalla (40,000) | |
| Final | Atlético Madrid | 0 - 1 | Sevilla FC | Vicente Calderon (40,000) | |
| October 7, 20082008/2009 Spanish Primera División | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
| 1 |   | Valencia | 6 | 5 | 1 | 0 | 13 | 4 | 3 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 5 | 2 | 9 | 16 | |||
| 2 |   | Villarreal | 6 | 5 | 1 | 0 | 9 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 4 | 2 | 6 | 16 | |||
| 3 |   | Sevilla FC | 6 | 4 | 2 | 0 | 12 | 4 | 3 | 0 | 0 | 10 | 3 | 1 | 2 | 0 | 2 | 1 | 8 | 14 | |||
| 4 |   | Barcelona | 6 | 4 | 1 | 1 | 18 | 7 | 2 | 1 | 0 | 10 | 4 | 2 | 0 | 1 | 8 | 3 | 11 | 13 | |||
| 5 |   | Real Madrid | 6 | 4 | 1 | 1 | 18 | 9 | 2 | 1 | 0 | 13 | 6 | 2 | 0 | 1 | 5 | 3 | 9 | 13 | |||
| 6 |   | Almeria | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 5 | 5 | 2 | 11 | |||
| 7 |   | Atlético Madrid | 6 | 3 | 0 | 3 | 12 | 10 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 2 | 4 | 9 | 2 | 9 | |||
| 8 |   | Getafe | 6 | 2 | 3 | 1 | 7 | 6 | 0 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 2 | 1 | 9 | |||
| 9 |   | Espanyol | 6 | 2 | 2 | 2 | 6 | 7 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 8 | |||
| 10 |   | Deportivo La Coruña | 6 | 2 | 2 | 2 | 5 | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 5 | -1 | 8 | |||
