[attach]165979[/attach]
Miguel Veloso | ||
Full name | Miguel Luís Pinto Veloso | |
Date of birth | May 11, 1986 (1986-05-11) (age 21) | |
Place of birth | Coimbra, Portugal | |
Height | 1.80 m (5 ft 11 in) | |
Playing position | Defensive Midfielder, Left Back, Centerback | |
Current club | Sporting CP | |
Number | 24 | |
2001-2004 2004-2006 2006-2007 | SL Benfica Sporting CP Olivais e Moscavide | |
Years | Club | App (Gls)* |
2006-Present | Sporting CP | 22 (0) |
[attach]165980[/attach]
João Moutinho | ||
Full name | João Filipe Iria Santos Moutinho | |
Date of birth | September 8, 1986 (1986-09-08) (age 21) | |
Place of birth | Portimão, Portugal | |
Height | 1.70 m (5 ft 7 in) | |
Playing position | Attacking Midfielder | |
Current club | Sporting CP | |
Number | 28 | |
Sporting CP B | ||
Years | Club | App (Gls)* |
2005- | Sporting CP | 81 (8) |
2005- | Portugal | 8 (0) |
Youth
歡迎光臨 公仔箱論壇 (http://5.39.217.77:8898/) | Powered by Discuz! 7.0.0 |