
| Squad Statistics | 2007 - 2008 |
| Sqd | Name | P | Born | Nationality | Start | Sub | Mins | ![]() | 1st | ||
| 1 | Jens Lehmann | G | 1969 | Germany | 2 | 182 | |||||
| 21 | Łukasz Fabiański | G | 1985 | Poland | |||||||
| 24 | Almunia | G | 1977 | Spain | 7 | 636 | |||||
| 36 | Vito Mannone | G | 1988 | Italy | |||||||
| 3 | Bakari Sagna | D | 1983 | France | 8 | 632 | 1 | ||||
| 5 | Kolo Touré | D | 1981 | Ivory Coast | 9 | 818 | 1 | 1 | |||
| 6 | Philippe Senderos | D | 1985 | Switzerland | 4 | 1 | 388 | 1 | 1 | ||
| 10 | William Gallas | D | 1977 | France | 3 | 206 | |||||
| 22 | Gaël Clichy | D | 1985 | France | 9 | 818 | 1 | ||||
| 27 | Emmanuel Eboué | D | 1983 | Ivory Coast | 2 | 2 | 206 | 1 | |||
| 30 | Armand Traoré | D | 1989 | France | |||||||
| 31 | Justin Hoyte | D | 1984 | England | |||||||
| 2 | Abou Diaby | M | 1986 | France | 4 | 2 | 317 | 1 | 1 | ||
| 4 | Fàbregas | M | 1987 | Spain | 9 | 798 | 4 | 1 | 2 | ||
| 7 | Tomáš Rosický | M | 1980 | Czech Rep. | 3 | 2 | 318 | 2 | |||
| 8 | Lassana Diarra | M | 1985 | France | 1 | 19 | |||||
| 13 | Aliaksandr Hleb | M | 1981 | Belarus | 8 | 634 | 1 | 1 | |||
| 15 | Denílson | M | 1988 | Brazil | 5 | 154 | |||||
| 16 | Mathieu Flamini | M | 1984 | France | 9 | 804 | 3 | ||||
| 17 | Alexandre Song | M | 1987 | Cameroon | 4 | 21 | |||||
| 19 | Gilberto Silva | M | 1976 | Brazil | 3 | 2 | 290 | ||||
| 32 | Theo Walcott | M | 1989 | England | 2 | 3 | 237 | ||||
| 35 | Mark Randall | M | 1989 | England | |||||||
| 42 | Fran Mérida | M | 1990 | Spain | |||||||
| 9 | Eduardo | F | 1983 | Croatia | 3 | 2 | 246 | 2 | |||
| 11 | Robin van Persie | F | 1983 | Netherlands | 7 | 596 | 5 | 3 | 1 | ||
| 25 | Emmanuel Adebayor | F | 1985 | Togo | 7 | 597 | 6 | 1 | |||
| 26 | Nicklas Bendtner | F | 1988 | Denmark | 3 | 39 |
,但在欧冠FABREGAS称王。
| 歡迎光臨 公仔箱論壇 (http://5.39.217.77:8898/) | Powered by Discuz! 7.0.0 |