Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | 22 | Jenson Button | Brawn-Mercedes | 1:35.058 | 1:33.784 | 1:35.181 | 18 |
2 | 9 | Jarno Trulli | Toyota | 1:34.745 | 1:33.990 | 1:35.273 | 20 |
3 | 15 | Sebastian Vettel | RBR-Renault | 1:34.935 | 1:34.276 | 1:35.518 | 17 |
4 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:34.681 | 1:34.387 | 1:35.651 | 20 |
5 | 10 | Timo Glock | Toyota | 1:34.907 | 1:34.258 | 1:35.690 | 24 |
6 | 16 | Nico Rosberg | Williams-Toyota | 1:35.083 | 1:34.547 | 1:35.750 | 21 |
7 | 14 | Mark Webber | RBR-Renault | 1:35.027 | 1:34.222 | 1:35.797 | 19 |
8 | 5 | Robert Kubica | BMW Sauber | 1:35.166 | 1:34.562 | 1:36.106 | 19 |
9 | 4 | Kimi Räikkönen | Ferrari | 1:35.476 | 1:34.456 | 1:36.170 | 17 |
10 | 7 | Fernando Alonso | Renault | 1:35.260 | 1:34.706 | 1:37.659 | 15 |
11 | 6 | Nick Heidfeld | BMW Sauber | 1:35.110 | 1:34.769 |
! C$ U: }, E* f# c9 z' y7 [; A7 Q7 `5.39.217.77 | 14 |
12 | 17 | Kazuki Nakajima | Williams-Toyota | 1:35.341 | 1:34.788 | 4 l0 O) p4 @' F/ S+ G6 o
| 13 |
13 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:35.280 | 1:34.905 |
. Q5 `) d2 B" `; f3 b% Z2 p' T& B | 13 |
14 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:35.023 | 1:34.924 | tvb now,tvbnow,bttvb8 b- H: v& M& d7 X
| 14 |
15 | 11 | Sebastien Bourdais | STR-Ferrari | 1:35.507 | 1:35.431 |
`& p* J2 T& E" j9 n; j# F$ Ftvb now,tvbnow,bttvb | 16 |
16 | 3 | Felipe Massa | Ferrari | 1:35.642 |
9 z r1 w. R1 p- n3 G# c& f: n5.39.217.77 |
! g; s: E. R ~% }7 k. m5.39.217.77 | 4 |
17 | 8 | Nelsinho Piquet | Renault | 1:35.708 |
$ R4 x- E0 b" B v9 f. f | tvb now,tvbnow,bttvb+ X m u |$ j
| 11 |
18 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:35.908 |
3 k2 k% O5 O" s S& U } | * r3 I. N4 [/ U x
| 8 |
19 | 20 | Adrian Sutil | Force India-Mercedes | 1:35.951 | tvb now,tvbnow,bttvb4 q9 i% Z0 V: ?0 s
|
4 f6 P# O$ z. l5 i- ~' u+ a5.39.217.77 | 10 |
20 | 12 | Sebastien Buemi | STR-Ferrari | 1:36.107 |
7 |% \' n1 b5 ^* B, I+ m/ {' x) q$ w+ Rtvb now,tvbnow,bttvb | . _4 p1 g$ I1 b7 f
| 9 |