| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | 2 | Felipe Massa | Ferrari | 1:11.830 | 1:11.875 | 1:12.368 | 17 |
| 2 | 11 | Jarno Trulli | Toyota | 1:12.226 | 1:12.107 | 1:12.737 | 15 |
| 3 | 1 | Kimi Räikkönen | Ferrari | 1:12.083 | 1:11.950 | 1:12.825 | 19 |
| 4 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:12.213 | 1:11.856 | 1:12.830 | 14 |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:12.366 | 1:11.768 | 1:12.917 | 17 |
| 6 | 5 | Fernando Alonso | Renault | 1:12.214 | 1:12.090 | 1:12.967 | 18 |
| 7 | 15 | Sebastian Vettel | STR-Ferrari | 1:12.390 | 1:11.845 | 1:13.082 | 20 |
| 8 | 3 | Nick Heidfeld | BMW Sauber | 1:12.371 | 1:12.026 | 1:13.297 | 18 |
| 9 | 14 | Sebastien Bourdais | STR-Ferrari | 1:12.498 | 1:12.075 | 1:14.105 | 16 |
| 10 | 12 | Timo Glock | Toyota | 1:12.223 | 1:11.909 | 1:14.230 | 24 |
| 11 | 6 | Nelsinho Piquet | Renault | 1:12.348 | 1:12.137 | 5.39.217.77. I% k& P4 \$ c6 [$ @5 i+ t9 e9 v4 O
| 13 |
| 12 | 10 | Mark Webber | Red Bull-Renault | 1:12.409 | 1:12.289 |
: j" \; N/ b" {( @tvb now,tvbnow,bttvb | 13 |
| 13 | 4 | Robert Kubica | BMW Sauber | 1:12.381 | 1:12.300 |
1 b! x% q! _1 {3 d% Q$ p. U" n4 ]$ n | 13 |
| 14 | 9 | David Coulthard | Red Bull-Renault | 1:12.690 | 1:12.717 |
' [# E& @6 v4 Z! Q: I6 Ptvb now,tvbnow,bttvb | 16 |
| 15 | 17 | Rubens Barrichello | Honda | 1:12.548 | 1:13.139 |
) c% `* ~5 c+ Y! B9 M公仔箱論壇 | 14 |
| 16 | 8 | Kazuki Nakajima | Williams-Toyota | 1:12.800 |
7 C0 c5 u( p* ]: W! v3 x | 5.39.217.772 {! a# E* t# n
| 9 |
| 17 | 16 | Jenson Button | Honda | 1:12.810 | tvb now,tvbnow,bttvb+ t+ Y; B6 ^/ T% M
|
9 V+ [6 R- S( A' i6 Y m3 E! D3 ~4 V0 A) [tvb now,tvbnow,bttvb | 9 |
| 18 | 7 | Nico Rosberg | Williams-Toyota | 1:13.002 | 1 K3 j/ i3 f' q7 {
|
, n& o2 d. `: ~2 D+ d& B/ c ]公仔箱論壇 | 8 |
| 19 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:13.426 | ( A; Q2 e* V) ~) m& }
| . e+ l/ C5 O- o }! }8 P
| 9 |
| 20 | 20 | Adrian Sutil | Force India-Ferrari | 1:13.508 |
& L1 y( Y, n. t |
* N- N* s: ~- i5 E6 `7 x, ~ | 9 |