
| Arsenal | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Nacer Barazite | M | Arsenal | Derby | On loan | |
| Amaury Bischoff | M | Bremen | Arsenal | Undisclosed | |
| Mathieu Flamini | M | Arsenal | AC Milan | Free | |
| Alexander Hleb | M | Arsenal | Barcelona | $24 million | |
| Justin Hoyte | D | Arsenal | Middlesbrough | Undisclosed | |
| Jens Lehmann | GK | Arsenal | Stuttgart | Free | |
| Samir Nasri | M | Marseille | Arsenal | Undisclosed | |
| Aarson Ramsey | M | Cardiff City | Arsenal | Undisclosed | |
| Philippe Senderos | D | Arsenal | AC Milan | On loan | |
| Gilberto Silva | M | Arsenal | Panathinaikos | $2 million | |
| Mikael Silvestre | D | Manchester United | Arsenal | Undisclosed | |
| Armand Traore | D | Arsenal | Portsmouth | On loan | |
| Aston Villa | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Patrik Berger | M | Aston Villa | Sparta Prague | Undisclosed | |
| Carlos Cuellar | D | Rangers | Aston Villa | $14.9 million | |
| Curtis Davies | D | West Bromwich Albion | Aston Villa | Undisclosed | |
| Brad Friedel | GK | Blackburn | Aston Villa | Undisclosed | |
| Brad Guzan | GK | Chivas USA | Aston Villa | Undisclosed | |
| Shaun Maloney | F | Aston Villa | Celtic | $4.7 million | |
| James Milner | M | Newcastle | Aston Villa | $18.3 million | |
| Luke Moore | F | Aston Villa | West Bromwich Albion | $5.9 million | |
| Steve Sidwell | M | Chelsea | Aston Villa | $9.9 million | |
| Nicky Shorey | D | Reading | Aston Villa | Undisclosed | |
| Thomas Sorensen | GK | Aston Villa | Stoke City | Free | |
| Luke Young | D | Middlesbrough | Aston Villa | Undisclosed | |
| Blackburn Rovers | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Keith Andrews | M | MK Dons | Blackburn | Undisclosed | |
| David Bentley | M | Blackburn Rovers | Tottenham | $29.7 million | |
| Jamie Clarke | F | Accrington | Blackburn Rovers | On loan | |
| Robbie Fowler | F | Cardiff City | Blackburn Rovers | Undisclosed | |
| Brad Friedel | GK | Blackburn Rovers | Aston Villa | Undisclosed | |
| Vince Grella | M | Torino | Blackburn Rovers | Undisclosed | |
| Gunnar Nielsen | GK | Blackburn | Motherwell | On loan | |
| Maceo Rigters | F | Blackburn Rovers | Barnsley | On loan | |
| Paul Robinson | GK | Tottenham | Blackburn Rovers | $7 million | |
| Julio Santa Cruz | F | Cerro Porteno | Blackburn Rovers | Undisclosed | |
| Danny Simpson | D | Manchester United | Blackburn Rovers | On loan | |
| Carlos Villanueva | M | Audax Italiano(CHI) | Blackburn Rovers | On loan | |
| Bolton Wanderers | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| El Hadji Diouf | F | Bolton | Sunderland | Undisclosed | |
| Blerim Dzemaili | M | Bolton | Torino | On loan | |
| Johan Elmander | F | Toulouse | Bolton | $19.9 million | |
| Abdoulaye Meite | D | Bolton | West Bromwich Albion | $3.8 million | |
| Fabrice Muamba | M | Birmingham | Bolton | $9.8 million | |
| Mustapha Riga | F | Levante | Bolton | Undisclosed | |
| Ebi Smolarek | F | Racing Santander | Bolton | On-loan | |
| Chelsea | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Tal Ben Haim | D | Chelsea | Manchester City | $11.9 million | |
| Jose Bosingwa | D | FC Porto | Chelsea | $32.1 million | |
| Khalid Boulahrouz | D | Chelsea | Stuttgart | $8 million | |
| Deco | M | Barcelona | Chelsea | Undisclosed | |
| Claude Makelele | M | Chelsea | Paris-Saint Germain | Undisclosed | |
| Fabio Paim | M | Sporting Lisbon | Chelsea | On-loan | |
| Shaun Wright-Phillips | M | Chelsea | Manchester City | Undisclosed | |
| Claudio Pizarro | F | Chelsea | Werder Bremen | On-loan | |
| Slobodan Rajkovic | D | Chelsea | FC Twente | On loan | |
| Ben Sahar | F | Chelsea | Portsmouth | On loan | |
| Lee Sawyer | M | Chelsea | Southend | On loan | |
| Andriy Shevchenko | F | Chelsea | AC Milan | Undisclosed | |
| Steve Sidwell | M | Chelsea | Aston Villa | $9.9 million | |
| Everton | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Lee Carsley | M | Everton | Birmingham City | Undisclosed | |
| Segundo Castillo | M | Red Star (SRB) | Everton | On loan | |
| Marouane Fellaini | M | Standard Liege | Everton | $26.8 million | |
| Lars Jacobsen | D | Nurnberg | Everton | Free | |
| Andrew Johnson | F | Everton | Fulham | $20.5 million | |
| Carlo Nash | GK | Wigan | Everton | Undisclosed | |
| Louis Saha | F | Manchester United | Everton | Undisclosed | |
| Fulham | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Nathan Ashton | D | Fulham | Wycombe | Undisclosed | |
| Carlos Bocanegra | D | Fulham | Rennes | Undisclosed | |
| Hameur Bouazza | F | Fulham | Charlton | On loan | |
| Steven Davis | M | Fulham | Rangers | Undisclosed | |
| Dickson Etuhu | M | Sunderland | Fulham | Undisclosed | |
| Zoltan Gera | M | West Brom | Fulham | Undisclosed | |
| David Healy | F | Fulham | Sunderland | Undisclosed | |
| Andrew Johnson | F | Everton | Fulham | $20.5 million | |
| Eddie Johnson | F | Fulham | Cardiff City | On-loan | |
| Toni Kallio | D | BSC Young Boys | Fulham | Undisclosed | |
| Brian McBride | F | Fulham | Chicago | Free | |
| Elliot Omozusi | D | Norwich | Fulham | On loan | |
| John Pantsil | D | West Ham | Fulham | $3.1 million | |
| Mark Schwarzer | GK | Middlesbrough | Fulham | Undisclosed | |
| Dejan Stefanovic | D | Norwich | Fulham | Undisclosed | |
| Fredrik Stoor | D | Rosenborg | Fulham | Undisclosed | |
| Bobby Zamora | F | West Ham | Fulham | $3.1 million | |
| Pascal Zuberbuhler | GK | Neuchatel Xamax | Fulham | Undisclosed | |
| Hull City | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| George Boateng | M | Middlesbrough | Hull City | Undisclosed | |
| Daniel Cousin | F | Hull City | Rangers | Undisclosed | |
| Craig Fagan | F | Derby County | Hull City | Undisclosed | |
| Anthony Gardner | D | Tottenham | Hull City | $4.7 million | |
| Geovanni | M | Manchester City | Hull City | Free | |
| Marlon King | F | Wigan Athletic | Hull City | On loan | |
| Bernard Mendy | D | Paris Saint-Germain | Hull City | Free | |
| Mark Oxley | GK | Rotherham | Hull City | $288,550 | |
| Tony Warner | GK | Fulham | Hull City | Free | |
| Kamil Zayatte | D | BSC Young Boys | Hull City | On loan | |
| Liverpool | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Godwin Antwi | D | Liverpool | Hartlepool | On-loan | |
| Scott Carson | GK | Liverpool | West Brom | $6.5 million | |
| Diego Cavalieri | GK | Palmeiras (BRA) | Liverpool | Undisclosed | |
| Peter Crouch | F | Liverpool | Portsmouth | $21.9 million | |
| Philipp Degen | D | Borussia Dortmund | Liverpool | Free | |
| Andrea Dossena | D | Udinese | Liverpool | Undisclosed | |
| Danny Guthrie | M | Liverpool | Newcastle | Undisclosed | |
| Adam Hammill | M | Liverpool | Blackpool | On loan | |
| Robbie Keane | F | Tottenham | Liverpool | $35.8 million | |
| Harry Kewell | M | Liverpool | Galatasaray | Free | |
| Sebastian Leto | M | Liverpool | Olympiakos | On loan | |
| David Martin | GK | Liverpool | Leicester | On loan | |
| Emmanuel Mendy | D | Murcia Deportivo | Liverpool | Undisclosed | |
| Davis N'Gog | F | Paris-Saint Germain | Liverpool | Undisclosed | |
| Albert Riera | M | Espanyol | Liverpool | Undisclosed | |
| John Arne Riise | D | Liverpool | Roma | $7.6 million | |
| Nikola Saric | F | Herfolge (DEN) | Liverpool | $1.8 million | |
| Manchester City | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Tal Ben Haim | D | Chelsea | Manchester City | $11.9 million | |
| Rolando Bianchi | F | Manchester City | Torino | Undisclosed | |
| Vedran Corluka | D | Manchester City | Tottenham Hotspur | $16.2 million | |
| Andreas Isaksson | GK | Manchester City | PSV Eindhoven | Undisclosed | |
| Geovanni | M | Manchester City | Hull City | Free | |
| Leandro Glauber | D | Nuremburg | Manchester City | Undisclosed | |
| Jo | F | CSKA Moscow | Manchester City | $37.6 million | |
| Vincent Kompany | D | Hamburg | Manchester City | Undisclosed | |
| Robinho | M | Real Madrid | Manchester City | $58.5 million | |
| Georgios Samaras | F | Manchester City | Celtic | Undisclosed | |
| Shaun Wright-Phillips | M | Chelsea | Manchester City | Undisclosed | |
| Pablo Zabaleta | D | Espanyol | Manchester City | $12.4 million | |
| Manchester United | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Dimitar Berbatov | F | Tottenham | Manchester United | $55.1 million | |
| Fraizer Campbell | F | Manchester United | Tottenham | On loan | |
| Chris Eagles | M | Manchester United | Burnley | Undisclosed | |
| Tom Heaton | GK | Manchester United | Cardiff City | On loan | |
| Davide Petrucci | F | AS Roma | Manchester United | Undisclosed | |
| Gerard Pique | D | Manchester United | Barcelona | $8 million | |
| Louis Saha | F | Manchester United | Everton | Undisclosed | |
| Mikael Silvestre | D | Manchester United | Arsenal | Undisclosed | |
| Danny Simpson | D | Manchester United | Blackburn Rovers | On loan | |
| Middlesbrough | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| George Boateng | M | Middlesbrough | Hull City | Undisclosed | |
| Lee Cattermole | M | Middlesbrough | Wigan | $6.9 million | |
| Didier Digard | M | Paris Saint-Germain | Middlesbrough | $7.9 million | |
| Marvin Emnes | M | Sparta Rotterdam | Middlesbrough | $6.3 million | |
| Justin Hoyte | D | Arsenal | Middlesbrough | Undisclosed | |
| Fabio Rochemback | M | Middlesbrough | Sporting Lisbon | Undisclosed | |
| Mark Schwarzer | GK | Middlesbrough | Fulham | Undisclosed | |
| Luke Young | D | Middlesbrough | Aston Villa | Undisclosed | |
| Newcastle | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Sebastien Bassong | D | Metz | Newcastle | Undisclosed | |
| Emre Belozoglu | M | Newcastle | Fenerbahce | Undisclosed | |
| Fabricio Coloccini | D | Deportivo la Coruna | Newcastle | Undisclosed | |
| Abdoulaye Faye | D | Newcastle | Stoke City | $4.2 million | |
| Ignacio Gonzalez | M | Valencia | Newcastle | On loan | |
| Danny Guthrie | M | Liverpool | Newcastle | Undisclosed | |
| Jonas Gutierrez | M | Real Mallorca | Newcastle | $10 million | |
| James Milner | M | Newcastle | Aston Villa | $18.3 million | |
| Peter Ramage | D | Newcastle | QPR | Free | |
| David Rozehnal | D | Newcastle | Lazio | Undisclosed | |
| Portsmouth | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Nadir Belhadj | D | Lens | Portsmouth | On loan | |
| Peter Crouch | F | Liverpool | Portsmouth | $21.9 million | |
| Younes Kaboul | D | Tottenham | Portsmouth | $11.5 million | |
| Omar Alieu Koroma | F | Banjul Hawks (Gambia) | Portsmouth | Undisclosed | |
| Glen Little | M | Reading | Portsmouth | Undisclosed | |
| Pedro Mendes | M | Portsmouth | Rangers | $5.5 million | |
| Sulley Muntari | M | Portsmouth | Inter Milan | Undisclosed | |
| Ben Sahar | F | Chelsea | Portsmouth | On loan | |
| Jerome Thomas | M | Charlton | Portsmouth | Undisclosed | |
| Armand Traore | D | Arsenal | Portsmouth | On loan | |
| Stoke City | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Andrew Davies | D | Southampton | Stoke City | $2.4 million | |
| Haminu Dramani | M | Lokomotiv Moscow | Stoke City | On loan | |
| Abdoulaye Faye | D | Newcastle | Stoke City | $4.2 million | |
| Amdy Faye | M | Charlton | Stoke City | Undisclosed | |
| Dave Kitson | F | Reading | Stoke City | $10.9 million | |
| Seyi Olofinuja | M | Wolverhampton | Stoke City | $6 million | |
| Tom Soares | M | Crystal Palace | Stoke City | $2.2 million | |
| Ibrahima Sonko | D | Reading | Stoke City | $3.6 million | |
| Thomas Sorensen | GK | Aston Villa | Stoke City | Free | |
| Michael Tonge | M | Sheffield United | Stoke City | $3.6 million | |
| Sunderland | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Pascal Chimbonda | D | Tottenham | Sunderland | Undisclosed | |
| Djibril Cisse | F | Marseille | Sunderland | On loan | |
| Andy Cole | F | Sunderland | Nottingham Forest | Free | |
| Nick Colgan | GK | Ipswich | Sunderland | Free | |
| El Hadji Diouf | F | Bolton | Sunderland | Undisclosed | |
| Dickson Etuhu | M | Sunderland | Fulham | Undisclosed | |
| Anton Ferdinand | D | West Ham | Sunderland | $14.7 million | |
| David Healy | F | Fulham | Sunderland | Undisclosed | |
| Steed Malbranque | M | Tottenham | Sunderland | Undisclosed | |
| George McCartney | D | West Ham | Sunderland | Undisclosed | |
| David Meyler | M | Cork City | Sunderland | Undisclosed | |
| Roy O'Donovan | F | Sunderland | Dundee United | On loan | |
| Arnau Riera | M | Sunderland | Falkirk | On loan | |
| Teemu Tainio | M | Tottenham | Sunderland | Undisclosed | |
| Tottenham Hotspur | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Dimitar Berbatov | F | Tottenham | Manchester United | $55.1 million | |
| David Bentley | M | Blackburn Rovers | Tottenham | $29.7 million | |
| John Bostock | M | Crystal Palace | Tottenham | $1.38 million | |
| Fraizer Campbell | F | Manchester United | Tottenham | On loan | |
| Radek Cerny | GK | Tottenham | Queens Park Rangers | Undisclosed | |
| Pascal Chimbonda | D | Tottenham | Sunderland | Undisclosed | |
| Vedran Corluka | D | Manchester City | Tottenham Hotspur | $16.2 million | |
| Anthony Gardner | D | Tottenham | Hull City | $4.7 million | |
| Giovani Dos Santos | M | Barcelona | Tottenham | $7.4 million | |
| Gomes | GK | PSV Eindhoven | Tottenham | Undisclosed | |
| Younes Kaboul | D | Tottenham | Portsmouth | $11.5 million | |
| Robbie Keane | F | Tottenham | Liverpool | $35.8 million | |
| Roman Pavlyuchenko | F | Spartak Moscow | Tottenham | $25 million | |
| Steed Malbranque | M | Tottenham | Sunderland | Undisclosed | |
| Luka Modric | M | Dinamo Zagreb | Tottenham | $32 million | |
| Paul Robinson | GK | Tottenham | Blackburn | $7 million | |
| Teemu Tainio | M | Tottenham | Sunderland | Undisclosed | |
| Lee Young-Pyo | D | Tottenham | Borussia Dortmund | Undisclosed | |
| West Bromwich Albion | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Roman Bednar | F | Hearts | West Brom | Undisclosed | |
| Scott Carson | GK | Liverpool | West Brom | $6.5 million | |
| Marek Cech | D | FC Porto | West Brom | $2.8 million | |
| Curtis Davies | D | West Brom | Aston Villa | Undisclosed | |
| Kim Do-heon | M | Seongnam Ilhwa (KOR) | West Brom | $1.1 million | |
| Ryan Donk | D | AZ Alkmaar | West Brom | On loan | |
| Zoltan Gera | M | West Brom | Fulham | Undisclosed | |
| Abdoulaye Meite | D | Bolton | West Brom | $3.8 million | |
| Luke Moore | F | Aston Villa | West Brom | $5.9 million | |
| Jonas Olsson | D | NEC Nijmegen | West Brom | $1.4 million | |
| Kevin Phillips | F | West Brom | Birmingham | Free | |
| Borja Valero | M | Real Mallorca | West Brom | Undisclosed | |
| Gianni Zuiverloon | D | Heerenveen | West Brom | $6.4 million | |
| West Ham | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Balint Bajner | F | Liberty Salonta | West Ham | Undisclosed | |
| Valon Behrami | F | Lazio | West Ham | $10 million | |
| David Di Michele | F | Torino | West Ham | On loan | |
| Holmar Eyjolfsson | D | HK Kopavogur (ICE) | West Ham | Undisclosed | |
| Anton Ferdinand | D | West Ham | Sunderland | $14.7 million | |
| Herita Ilunga | D | Toulouse | West Ham | On loan | |
| Jan Lastuvka | GK | Shakhtar Donetsk | West Ham | On loan | |
| George McCartney | D | West Ham | Sunderland | Undisclosed | |
| John Pantsil | D | West Ham | Fulham | Undisclosed | |
| Richard Wright | GK | West Ham | Ipswich Town | Free | |
| Bobby Zamora | F | West Ham | Fulham | Undisclosed | |
| Wigan Athletic | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Julius Agahowa | F | Wigan | Kayserispor | Undisclosed | |
| Rachid Bouaouzan | F | NEC Nijmegen | Wigan | On loan | |
| Lee Cattermole | M | Middlesbrough | Wigan | $6.9 million | |
| Daniel De Ridder | M | Birmingham City | Wigan | Undisclosed | |
| Olivier Kapo | M | Birmingham City | Wigan | $5 million | |
| Marlon King | F | Wigan Athletic | Hull City | On loan | |
| Carlo Nash | GK | Wigan | Everton | Undisclosed | |
| Amr Zaki | F | Zamelek (EGY) | Wigan | On loan | |


| Liverpool | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| Godwin Antwi | D | Liverpool | Hartlepool | On-loan | |
| Scott Carson | GK | Liverpool | West Brom | $6.5 million | |
| Diego Cavalieri | GK | Palmeiras (BRA) | Liverpool | Undisclosed | |
| Peter Crouch | F | Liverpool | Portsmouth | $21.9 million | |
| Philipp Degen | D | Borussia Dortmund | Liverpool | Free | |
| Andrea Dossena | D | Udinese | Liverpool | Undisclosed | |
| Danny Guthrie | M | Liverpool | Newcastle | Undisclosed | |
| Adam Hammill | M | Liverpool | Blackpool | On loan | |
| Robbie Keane | F | Tottenham | Liverpool | $35.8 million | |
| Harry Kewell | M | Liverpool | Galatasaray | Free | |
| Sebastian Leto | M | Liverpool | Olympiakos | On loan | |
| David Martin | GK | Liverpool | Leicester | On loan | |
| Emmanuel Mendy | D | Murcia Deportivo | Liverpool | Undisclosed | |
| Davis N'Gog | F | Paris-Saint Germain | Liverpool | Undisclosed | |
| John Arne Riise | D | Liverpool | Roma | $7.6 million | |
| Nikola Saric | F | Herfolge (DEN) | Liverpool | $1.8 million | |
| Tottenham Hotspur | |||||
| Name | Pos. | Previous Club | New Club | Transfer Fee | |
| David Bentley | M | Blackburn Rovers | Tottenham | $29.7 million | |
| John Bostock | M | Crystal Palace | Tottenham | $1.38 million | |
| Radek Cerny | GK | Tottenham | Queens Park Rangers | Undisclosed | |
| Pascal Chimbonda | D | Tottenham | Sunderland | Undisclosed | |
| Anthony Gardner | D | Tottenham | Hull City | On loan | |
| Giovani Dos Santos | M | Barcelona | Tottenham | $7.4 million | |
| Gomes | GK | PSV Eindhoven | Tottenham | Undisclosed | |
| Younes Kaboul | D | Tottenham Hotspur | Portsmouth | $11.5 million | |
| Robbie Keane | F | Tottenham | Liverpool | $35.8 million | |
| Steed Malbranque | M | Tottenham | Sunderland | Undisclosed | |
| Luka Modric | M | Dinamo Zagreb | Tottenham | $32 million | |
| Paul Robinson | GK | Tottenham | Blackburn | $7 million | |
| Teemu Tainio | M | Tottenham | Sunderland | Undisclosed | |


| 歡迎光臨 公仔箱論壇 (http://5.39.217.77/) | Powered by Discuz! 7.0.0 |