
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Novak Djokovic (2) | 6 | 6 | 6 | Novak Djokovic (2) | ||
| Thiemo de Bakker | 2 | 1 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Roger Federer (3) | 6 | 6 | 77 | Roger Federer (3) | ||
| Feliciano Lopez | 3 | 4 | 63 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Stephane Robert | 3 | 3 | 6 | 6 | 9 | Stephane Robert |
| Tomas Berdych (6) | 6 | 6 | 2 | 2 | 7 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Gael Monfils (9) | 4 | 6 | 7 | 6 | Gael Monfils (9) | |
| Bjorn Phau | 6 | 3 | 5 | 0 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Mardy Fish (10) | 6 | 611 | 6 | 6 | Mardy Fish (10) | |
| Ricardo Mello | 2 | 713 | 2 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Mikhail Youzhny (12) | 7 | 6 | 6 | Mikhail Youzhny (12) | ||
| Go Soeda | 5 | 2 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Richard Gasquet (13) | 7 | 6 | 6 | Richard Gasquet (13) | ||
| Radek Stepanek | 5 | 3 | 0 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Viktor Troicki (15) | 6 | 6 | 6 | Viktor Troicki (15) | ||
| Julian Reister | 4 | 3 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Steve Darcis | 65 | 6 | 6 | 6 | Steve Darcis | |
| Michael Llodra (22) | 77 | 3 | 3 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Thomaz Bellucci (23) | 6 | 6 | 64 | 77 | Thomaz Bellucci (23) | |
| Andrey Golubev | 4 | 4 | 77 | 65 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Juan Martin del Potro (25) | 67 | 6 | 7 | 6 | Juan Martin del Potro (25) | |
| Ivo Karlovic | 79 | 3 | 5 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Michael Berrer | 6 | 4 | 6 | 6 | Michael Berrer | |
| Milos Raonic (26) | 4 | 6 | 3 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Marcos Baghdatis (27) | 77 | 6 | 6 | Marcos Baghdatis (27) | ||
| Frederico Gil | 64 | 2 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Nikolay Davydenko (28) | 77 | 6 | 6 | Nikolay Davydenko (28) | ||
| Denis Gremelmayr | 62 | 1 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Janko Tipsarevic (29) | 77 | 6 | 6 | Janko Tipsarevic (29) | ||
| Brian Dabul | 61 | 1 | 0 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Marcel Granollers | 6 | 3 | 78 | 6 | Marcel Granollers | |
| Alex Bogomolov Jr. | 3 | 6 | 66 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Marsel Ilhan | 6 | 4 | 77 | 6 | Marsel Ilhan | |
| Tommy Haas | 4 | 6 | 61 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Mikhail Kukushkin | 6 | 6 | 6 | Mikhail Kukushkin | ||
| Daniel Brands | 2 | 4 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Antonio Veic | 4 | 6 | 6 | 3 | Antonio Veic | |
| Pablo Cuevas | 6 | 3 | 2 | 1 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Victor Hanescu | 7 | 4 | 6 | 77 | Victor Hanescu | |
| Benoit Paire | 5 | 6 | 1 | 64 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Leonardo Mayer | 3 | 77 | 6 | 6 | Leonardo Mayer | |
| Dustin Brown | 6 | 65 | 2 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Albert Ramos | 6 | 65 | 4 | 6 | 6 | Albert Ramos |
| Javier Marti | 3 | 77 | 6 | 1 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Simone Bolelli | 6 | 6 | 65 | 6 | Simone Bolelli | |
| Frank Dancevic | 1 | 3 | 77 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Tobias Kamke | 65 | 6 | 6 | 6 | Tobias Kamke | |
| Olivier Rochus | 77 | 3 | 3 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Carlos Berlocq | 7 | 6 | 6 | Carlos Berlocq | ||
| Bernard Tomic | 5 | 4 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Alejandro Falla | 77 | 6 | 6 | Alejandro Falla | ||
| Potito Starace | 62 | 1 | 1 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Philipp Petzschner | 77 | 6 | 6 | Philipp Petzschner | ||
| Mischa Zverev | 63 | 0 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Thomas Schoorel | 77 | 6 | 6 | Thomas Schoorel | ||
| Maximo Gonzalez | 65 | 3 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Igor Andreev | 6 | 6 | 6 | Igor Andreev | ||
| Florent Serra | 4 | 1 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Andreas Seppi | 6 | 7 | 7 | Andreas Seppi | ||
| Teymuraz Gabashvili | 3 | 5 | 5 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Blaz Kavcic | 6 | 6 | 6 | Blaz Kavcic | ||
| Ernests Gulbis | 1 | 4 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Rafael Nadal (1) | 6 | 62 | 62 | 6 | 6 | Rafael Nadal (1) |
| John Isner | 4 | 77 | 77 | 2 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Andy Murray (4) | 6 | 6 | 6 | Andy Murray (4) | ||
| Eric Prodon | 4 | 1 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Robin Soderling (5) | 6 | 65 | 6 | 7 | Robin Soderling (5) | |
| Ryan Harrison | 1 | 77 | 3 | 5 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Jurgen Melzer (8) | 6 | 6 | 6 | Jurgen Melzer (8) | ||
| Andreas Beck | 3 | 4 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Lukasz Kubot | 3 | 2 | 77 | 77 | 6 | Lukasz Kubot |
| Nicolas Almagro (11) | 6 | 6 | 63 | 65 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Fernando Verdasco (16) | 6 | 7 | 4 | 6 | Fernando Verdasco (16) | |
| Juan Monaco | 2 | 5 | 6 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Gilles Simon (18) | 6 | 4 | 6 | 6 | Gilles Simon (18) | |
| Michael Russell | 3 | 6 | 1 | 0 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Florian Mayer (20) | 6 | 4 | 6 | 6 | Florian Mayer (20) | |
| Igor Kunitsyn | 3 | 6 | 4 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Alexandr Dolgopolov (21) | 6 | 6 | 6 | Alexandr Dolgopolov (21) | ||
| Rainer Schuettler | 3 | 3 | 1 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Sam Querrey (24) | 3 | 6 | 6 | 6 | Sam Querrey (24) | |
| Philipp Kohlschreiber | 6 | 1 | 2 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Kevin Anderson (32) | 6 | 6 | 66 | 6 | Kevin Anderson (32) | |
| Nicolas Mahut | 4 | 4 | 78 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Juan Ignacio Chela | 77 | 6 | 6 | Juan Ignacio Chela | ||
| Tim Smyczek | 65 | 1 | 1 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Lukas Rosol | 3 | 6 | 6 | 3 | 7 | Lukas Rosol |
| Edouard Roger-Vasselin | 6 | 2 | 4 | 6 | 5 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Andreas Haider-Maurer | 6 | 65 | 6 | 6 | Andreas Haider-Maurer | |
| Ryan Sweeting | 1 | 77 | 2 | 0 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Arnaud Clement | 6 | 1 | 711 | 6 | Arnaud Clement | |
| Filippo Volandri | 3 | 6 | 69 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Ivan Ljubicic | 6 | 6 | 6 | Ivan Ljubicic | ||
| Somdev Devvarman | 4 | 3 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Xavier Malisse | 7 | 3 | 6 | 3 | 6 | Xavier Malisse |
| Dmitry Tursunov | 5 | 6 | 3 | 6 | 1 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Pablo Andujar | 77 | 6 | 6 | Pablo Andujar | ||
| Santiago Giraldo | 65 | 3 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Robin Haase | 6 | 77 | 6 | Robin Haase | ||
| Daniel Gimeno-Traver | 2 | 63 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Jeremy Chardy | 6 | 6 | 6 | Jeremy Chardy | ||
| Grigor Dimitrov | 2 | 4 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| David Ferrer (7) | 6 | 6 | 6 | David Ferrer (7) | ||
| Jarkko Nieminen | 3 | 3 | 1 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Stanislas Wawrinka (14) | 4 | 6 | 6 | 6 | Stanislas Wawrinka (14) | |
| Augustin Gensse | 6 | 3 | 4 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Jo-Wilfried Tsonga (17) | 6 | 6 | 6 | Jo-Wilfried Tsonga (17) | ||
| Jan Hajek | 3 | 2 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Ruben Ramirez Hidalgo | 77 | 6 | 6 | Ruben Ramirez Hidalgo | ||
| Marin Cilic (19) | 65 | 4 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Guillermo Garcia-Lopez (30) | 6 | 7 | 4 | 6 | Guillermo Garcia-Lopez (30) | |
| Robert Kendrick | 1 | 5 | 6 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Sergiy Stakhovsky (31) | 67 | 6 | 6 | 6 | Sergiy Stakhovsky (31) | |
| David Guez | 79 | 3 | 3 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Guillaume Rufin | 6 | 6 | 6 | Guillaume Rufin | ||
| Adrian Mannarino | 2 | 3 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Julien Benneteau | 4 | 6 | 6 | 6 | Julien Benneteau | |
| Rui Machado | 6 | 1 | 2 | 0 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Kei Nishikori | 6 | 6 | 6 | Kei Nishikori | ||
| Yen-Hsun Lu | 1 | 3 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Pere Riba | 6 | 3 | 78 | 6 | Pere Riba | |
| Ivan Dodig | 3 | 6 | 66 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Maxime Teixeira | 6 | 5 | 64 | 6 | 6 | Maxime Teixeira |
| Vincent Millot | 2 | 7 | 77 | 4 | 1 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Fabio Fognini | 6 | 6 | 6 | Fabio Fognini | ||
| Denis Istomin | 4 | 2 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Albert Montanes | 6 | 6 | 6 | Albert Montanes | ||
| Marc Gicquel | 4 | 4 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Robin Soderling (5) | ||||||
| Benjamin Becker |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Lleyton Hewitt | ||||||
| Albert Montanes |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Novak Djokovic (2) | 6 | 6 | 2 | Novak Djokovic (2) | ||
| Victor Hanescu | 4 | 1 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Roger Federer (3) | 6 | 6 | 6 | Roger Federer (3) | ||
| Maxime Teixeira | 3 | 0 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| David Ferrer (7) | 6 | 6 | 6 | David Ferrer (7) | ||
| Julien Benneteau | 3 | 4 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Gael Monfils (9) | 6 | 1 | 6 | 6 | Gael Monfils (9) | |
| Guillaume Rufin | 3 | 6 | 1 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Mikhail Youzhny (12) | 6 | 7 | 6 | Mikhail Youzhny (12) | ||
| Mikhail Kukushkin | 3 | 5 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Richard Gasquet (13) | 4 | 6 | 6 | 6 | Richard Gasquet (13) | |
| Marcel Granollers | 6 | 3 | 2 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Stanislas Wawrinka (14) | 6 | 6 | 6 | Stanislas Wawrinka (14) | ||
| Thomas Schoorel | 3 | 2 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Jo-Wilfried Tsonga (17) | 6 | 77 | 6 | Jo-Wilfried Tsonga (17) | ||
| Igor Andreev | 3 | 64 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Thomaz Bellucci (23) | 6 | 6 | 6 | Thomaz Bellucci (23) | ||
| Andreas Seppi | 1 | 2 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Juan Martin del Potro (25) | 6 | 6 | 6 | Juan Martin del Potro (25) | ||
| Blaz Kavcic | 3 | 2 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Janko Tipsarevic (29) | 6 | 6 | 6 | Janko Tipsarevic (29) | ||
| Pere Riba | 1 | 3 | 0 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Guillermo Garcia-Lopez (30) | 6 | 1 | 6 | 4 | 13 | Guillermo Garcia-Lopez (30) |
| Marsel Ilhan | 4 | 6 | 2 | 6 | 11 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Sergiy Stakhovsky (31) | 6 | 3 | 6 | 77 | Sergiy Stakhovsky (31) | |
| Kei Nishikori | 1 | 6 | 3 | 63 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Rafael Nadal (1) | 7 | 6 | 77 | Rafael Nadal (1) | ||
| Pablo Andujar | 5 | 3 | 64 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Andy Murray (4) | 77 | 6 | 7 | Andy Murray (4) | ||
| Simone Bolelli | 63 | 4 | 5 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Robin Soderling (5) | 6 | 6 | 6 | Robin Soderling (5) | ||
| Albert Ramos | 3 | 4 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Lukas Rosol | 64 | 6 | 4 | 77 | 6 | Lukas Rosol |
| Jurgen Melzer (8) | 77 | 4 | 6 | 63 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Mardy Fish (10) | 77 | 6 | 6 | Mardy Fish (10) | ||
| Robin Haase | 61 | 2 | 1 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Viktor Troicki (15) | 6 | 6 | 77 | Viktor Troicki (15) | ||
| Tobias Kamke | 2 | 2 | 64 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Fernando Verdasco (16) | 4 | 6 | 77 | 6 | Fernando Verdasco (16) | |
| Xavier Malisse | 6 | 3 | 65 | 1 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Gilles Simon (18) | 4 | 6 | 6 | 6 | Gilles Simon (18) | |
| Jeremy Chardy | 6 | 4 | 1 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Alejandro Falla | 4 | 77 | 6 | 6 | Alejandro Falla | |
| Florian Mayer (20) | 6 | 64 | 1 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Alexandr Dolgopolov (21) | 6 | 6 | 6 | Alexandr Dolgopolov (21) | ||
| Andreas Haider-Maurer | 2 | 4 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Ivan Ljubicic | 77 | 6 | 6 | Ivan Ljubicic | ||
| Sam Querrey (24) | 62 | 4 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Leonardo Mayer | 7 | 6 | 78 | Leonardo Mayer | ||
| Marcos Baghdatis (27) | 5 | 4 | 66 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Antonio Veic | 3 | 6 | 7 | 3 | 6 | Antonio Veic |
| Nikolay Davydenko (28) | 6 | 2 | 5 | 6 | 1 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Juan Ignacio Chela | 3 | 6 | 6 | 4 | 6 | Juan Ignacio Chela |
| Kevin Anderson (32) | 6 | 3 | 4 | 6 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Lukasz Kubot | 6 | 77 | 6 | Lukasz Kubot | ||
| Carlos Berlocq | 3 | 64 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Michael Berrer | 78 | 3 | 7 | 6 | Michael Berrer | |
| Arnaud Clement | 66 | 6 | 5 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Novak Djokovic (2) | 6 | 6 | 2 | Novak Djokovic (2) | ||
| Victor Hanescu | 4 | 1 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Roger Federer (3) | 6 | 6 | 6 | Roger Federer (3) | ||
| Maxime Teixeira | 3 | 0 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| David Ferrer (7) | 6 | 6 | 6 | David Ferrer (7) | ||
| Julien Benneteau | 3 | 4 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Gael Monfils (9) | 6 | 1 | 6 | 6 | Gael Monfils (9) | |
| Guillaume Rufin | 3 | 6 | 1 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Mikhail Youzhny (12) | 6 | 7 | 6 | Mikhail Youzhny (12) | ||
| Mikhail Kukushkin | 3 | 5 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Richard Gasquet (13) | 4 | 6 | 6 | 6 | Richard Gasquet (13) | |
| Marcel Granollers | 6 | 3 | 2 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Stanislas Wawrinka (14) | 6 | 6 | 6 | Stanislas Wawrinka (14) | ||
| Thomas Schoorel | 3 | 2 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Jo-Wilfried Tsonga (17) | 6 | 77 | 6 | Jo-Wilfried Tsonga (17) | ||
| Igor Andreev | 3 | 64 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Thomaz Bellucci (23) | 6 | 6 | 6 | Thomaz Bellucci (23) | ||
| Andreas Seppi | 1 | 2 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Juan Martin del Potro (25) | 6 | 6 | 6 | Juan Martin del Potro (25) | ||
| Blaz Kavcic | 3 | 2 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Janko Tipsarevic (29) | 6 | 6 | 6 | Janko Tipsarevic (29) | ||
| Pere Riba | 1 | 3 | 0 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Guillermo Garcia-Lopez (30) | 6 | 1 | 6 | 4 | 13 | Guillermo Garcia-Lopez (30) |
| Marsel Ilhan | 4 | 6 | 2 | 6 | 11 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Sergiy Stakhovsky (31) | 6 | 3 | 6 | 77 | Sergiy Stakhovsky (31) | |
| Kei Nishikori | 1 | 6 | 3 | 63 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Steve Darcis | 7 | 6 | 6 | Steve Darcis | ||
| Philipp Petzschner | 5 | 4 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Fabio Fognini | 6 | 6 | 6 | Fabio Fognini | ||
| Stephane Robert | 2 | 1 | 0 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Albert Montanes | 65 | 6 | 6 | 6 | Albert Montanes | |
| Ruben Ramirez Hidalgo | 77 | 4 | 1 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Novak Djokovic (2) | 6 | 3 | ||||
| Juan Martin del Potro (25) | 3 | 6 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Roger Federer (3) | 6 | 6 | 6 | Roger Federer (3) | ||
| Janko Tipsarevic (29) | 1 | 4 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| David Ferrer (7) | 6 | 6 | 6 | David Ferrer (7) | ||
| Sergiy Stakhovsky (31) | 1 | 1 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Gael Monfils (9) | 6 | 6 | 7 | Gael Monfils (9) | ||
| Steve Darcis | 3 | 4 | 5 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Albert Montanes | 6 | 77 | 6 | Albert Montanes | ||
| Mikhail Youzhny (12) | 1 | 60 | 1 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Richard Gasquet (13) | 6 | 6 | 3 | 6 | Richard Gasquet (13) | |
| Thomaz Bellucci (23) | 2 | 3 | 6 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Stanislas Wawrinka (14) | 4 | 63 | 77 | 6 | 6 | Stanislas Wawrinka (14) |
| Jo-Wilfried Tsonga (17) | 6 | 77 | 65 | 2 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Fabio Fognini | 4 | 6 | 6 | 6 | Fabio Fognini | |
| Guillermo Garcia-Lopez (30) | 6 | 3 | 3 | 1 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Rafael Nadal (1) | 6 | 6 | 6 | Rafael Nadal (1) | ||
| Antonio Veic | 1 | 3 | 0 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Novak Djokovic (2) | 6 | 3 | 6 | 6 | Novak Djokovic (2) | |
| Juan Martin del Potro (25) | 3 | 6 | 3 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Andy Murray (4) | 6 | 6 | 6 | Andy Murray (4) | ||
| Michael Berrer | 2 | 3 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Robin Soderling (5) | 6 | 6 | 6 | Robin Soderling (5) | ||
| Leonardo Mayer | 1 | 4 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Gilles Simon (18) | 6 | 6 | 6 | Gilles Simon (18) | ||
| Mardy Fish (10) | 3 | 4 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Viktor Troicki (15) | 6 | 3 | 6 | 6 | Viktor Troicki (15) | |
| Alexandr Dolgopolov (21) | 4 | 6 | 3 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Ivan Ljubicic | 6 | 78 | 6 | Ivan Ljubicic | ||
| Fernando Verdasco (16) | 3 | 66 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Alejandro Falla | 64 | 6 | 7 | 6 | Alejandro Falla | |
| Lukasz Kubot | 77 | 4 | 5 | 4 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Juan Ignacio Chela | 6 | 6 | 3 | 77 | Juan Ignacio Chela | |
| Lukas Rosol | 2 | 4 | 6 | 65 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Roger Federer (3) | 6 | 6 | 6 | Roger Federer (3) | ||
| Janko Tipsarevic (29) | 1 | 4 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| David Ferrer (7) | 6 | 6 | 6 | David Ferrer (7) | ||
| Sergiy Stakhovsky (31) | 1 | 1 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Gael Monfils (9) | 6 | 6 | 7 | Gael Monfils (9) | ||
| Steve Darcis | 3 | 4 | 5 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Albert Montanes | 6 | 77 | 6 | Albert Montanes | ||
| Mikhail Youzhny (12) | 1 | 60 | 1 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Richard Gasquet (13) | 6 | 6 | 3 | 6 | Richard Gasquet (13) | |
| Thomaz Bellucci (23) | 2 | 3 | 6 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Stanislas Wawrinka (14) | 4 | 63 | 77 | 6 | 6 | Stanislas Wawrinka (14) |
| Jo-Wilfried Tsonga (17) | 6 | 77 | 65 | 2 | 3 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Fabio Fognini | 4 | 6 | 6 | 6 | Fabio Fognini | |
| Guillermo Garcia-Lopez (30) | 6 | 3 | 3 | 1 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| David Ferrer (7) | 4 | 6 | 5 | 2 | ||
| Gael Monfils (9) | 6 | 2 | 7 | 0 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Fabio Fognini | 4 | 6 | 3 | 6 | 11 | Fabio Fognini |
| Albert Montanes | 6 | 4 | 6 | 3 | 9 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Novak Djokovic (2) | 6 | 6 | 6 | Novak Djokovic (2) | ||
| Richard Gasquet (13) | 4 | 4 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Roger Federer (3) | 6 | 6 | 7 | Roger Federer (3) | ||
| Stanislas Wawrinka (14) | 3 | 2 | 5 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Andy Murray (4) | 4 | 4 | 6 | 6 | ||
| Viktor Troicki (15) | 6 | 6 | 3 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Robin Soderling (5) | 6 | 6 | 77 | Robin Soderling (5) | ||
| Gilles Simon (18) | 2 | 3 | 65 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Gael Monfils (9) | 6 | 2 | 7 | 1 | 8 | Gael Monfils (9) |
| David Ferrer (7) | 4 | 6 | 5 | 6 | 6 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Juan Ignacio Chela | 4 | 6 | 1 | 77 | 6 | Juan Ignacio Chela |
| Alejandro Falla | 6 | 2 | 6 | 65 | 2 |
| Players | 1 | 2 | 3 | 4 | 5 | Winner |
| Rafael Nadal (1) | 7 | 6 | 6 | Rafael Nadal (1) | ||
| Ivan Ljubicic | 5 | 3 | 3 |
