Players | 1 | 2 | 3 | 4 | 5 | Winner |
Roger Federer (2) | 6 | 6 | 6 | Roger Federer (2) | ||
Lukas Lacko | 1 | 1 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Novak Djokovic (3) | 6 | 6 | 6 | Novak Djokovic (3) | ||
Marcel Granollers | 1 | 3 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Tomas Berdych (6) | 6 | 6 | 6 | Tomas Berdych (6) | ||
Marco Crugnola | 4 | 0 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Andy Roddick (8) | 6 | 6 | 6 | Andy Roddick (8) | ||
Jan Hajek | 1 | 2 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Fernando Verdasco (9) | 6 | 6 | 6 | Fernando Verdasco (9) | ||
Rainer Schuettler | 1 | 3 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Gael Monfils (12) | 65 | 2 | 7 | 6 | 6 | Gael Monfils (12) |
Thiemo de Bakker | 77 | 6 | 5 | 2 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Nicolas Almagro (14) | 6 | 6 | 64 | 7 | Nicolas Almagro (14) | |
Stephane Robert | 4 | 3 | 77 | 5 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Mardy Fish (16) | 2 | 4 | 6 | 7 | 6 | Mardy Fish (16) |
Victor Hanescu | 6 | 6 | 3 | 5 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Ivan Ljubicic (17) | 6 | 6 | 77 | Ivan Ljubicic (17) | ||
Peter Luczak | 3 | 3 | 62 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Lukasz Kubot | 5 | 6 | 3 | 6 | 8 | Lukasz Kubot |
Sam Querrey (18) | 7 | 2 | 6 | 1 | 6 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Stanislas Wawrinka (19) | 77 | 6 | 6 | Stanislas Wawrinka (19) | ||
Teymuraz Gabashvili | 63 | 4 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Florian Mayer | 6 | 4 | 77 | 6 | Florian Mayer | |
Nikolay Davydenko (23) | 3 | 6 | 64 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Albert Montanes (25) | 6 | 6 | 3 | 2 | 7 | Albert Montanes (25) |
Dustin Brown | 4 | 2 | 6 | 6 | 5 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Juan Monaco (26) | 77 | 77 | 6 | Juan Monaco (26) | ||
Simon Greul | 65 | 64 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Richard Gasquet (28) | 6 | 6 | 6 | Richard Gasquet (28) | ||
Frank Dancevic | 3 | 4 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Viktor Troicki (29) | 6 | 3 | 6 | 6 | Viktor Troicki (29) | |
Dmitry Tursunov | 2 | 6 | 2 | 0 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Nicolas Mahut | 6 | 6 | 6 | Nicolas Mahut | ||
Brian Dabul | 3 | 4 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Ivan Dodig | 6 | 3 | 65 | 6 | 6 | Ivan Dodig |
Ivo Karlovic | 4 | 6 | 77 | 4 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Igor Kunitsyn | 61 | 6 | 6 | 78 | Igor Kunitsyn | |
Michal Przysiezny | 77 | 4 | 4 | 66 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Robin Haase | 6 | 6 | 77 | Robin Haase | ||
Carlos Berlocq | 4 | 3 | 65 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Adrian Mannarino | 6 | 6 | 6 | Adrian Mannarino | ||
Ryan Harrison | 4 | 3 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Igor Andreev | 6 | 77 | 6 | Igor Andreev | ||
Filippo Volandri | 3 | 63 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Benoit Paire | 6 | 7 | 6 | Benoit Paire | ||
Flavio Cipolla | 1 | 5 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Tommy Robredo | 77 | 6 | 6 | Tommy Robredo | ||
Somdev Devvarman | 64 | 3 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Kei Nishikori | 6 | 6 | 64 | 6 | Kei Nishikori | |
Fabio Fognini | 1 | 4 | 77 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Janko Tipsarevic | 6 | 6 | 6 | Janko Tipsarevic | ||
Mischa Zverev | 3 | 1 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Grigor Dimitrov | 6 | 6 | 6 | Grigor Dimitrov | ||
Andrey Golubev | 1 | 4 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Frederico Gil | 6 | 67 | 4 | 6 | 9 | Frederico Gil |
Pablo Cuevas | 4 | 79 | 6 | 3 | 7 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Xavier Malisse | 6 | 6 | 77 | Xavier Malisse | ||
Pablo Andujar | 1 | 2 | 63 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Gilles Simon | 63 | 6 | 6 | 6 | Gilles Simon | |
Yen-Hsun Lu | 77 | 2 | 4 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Philipp Kohlschreiber | 1 | 4 | 78 | 6 | 6 | Philipp Kohlschreiber |
Tobias Kamke | 6 | 6 | 66 | 4 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Sergiy Stakhovsky | 6 | 6 | 6 | Sergiy Stakhovsky | ||
Daniel Brands | 2 | 3 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Rafael Nadal (1) | 6 | 5 | Rafael Nadal (1) | |||
Marcos Daniel | 0 | 0 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Robin Soderling (4) | 6 | 6 | 6 | Robin Soderling (4) | ||
Potito Starace | 4 | 2 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Andy Murray (5) | 6 | 6 | 4 | Andy Murray (5) | ||
Karol Beck | 3 | 1 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
David Ferrer (7) | 6 | 6 | 1 | 6 | David Ferrer (7) | |
Jarkko Nieminen | 4 | 3 | 6 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Mikhail Youzhny (10) | 6 | 6 | 77 | Mikhail Youzhny (10) | ||
Marsel Ilhan | 2 | 3 | 65 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Jurgen Melzer (11) | 6 | 6 | 6 | Jurgen Melzer (11) | ||
Vincent Millot | 2 | 4 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Jo-Wilfried Tsonga (13) | 4 | 2 | 6 | 6 | 6 | Jo-Wilfried Tsonga (13) |
Philipp Petzschner | 6 | 6 | 2 | 3 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Marin Cilic (15) | 6 | 6 | 6 | Marin Cilic (15) | ||
Donald Young | 3 | 2 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
John Isner (20) | 6 | 710 | 6 | John Isner (20) | ||
Florent Serra | 3 | 68 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Marcos Baghdatis (21) | 3 | 7 | 6 | 4 | 6 | Marcos Baghdatis (21) |
Grega Zemlja | 6 | 5 | 1 | 6 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Michael Llodra (22) | 6 | 3 | 6 | 6 | Michael Llodra (22) | |
Juan Ignacio Chela | 3 | 6 | 2 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Benjamin Becker | 77 | 6 | 6 | Benjamin Becker | ||
Ernests Gulbis (24) | 65 | 2 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
David Nalbandian (27) | 3 | 6 | 3 | 77 | 9 | David Nalbandian (27) |
Lleyton Hewitt | 6 | 4 | 6 | 61 | 7 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Thomaz Bellucci (30) | 7 | 7 | 4 | 3 | 6 | Thomaz Bellucci (30) |
Ricardo Mello | 5 | 5 | 6 | 6 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Feliciano Lopez (31) | 6 | 78 | 6 | Feliciano Lopez (31) | ||
Alejandro Falla | 3 | 66 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Guillermo Garcia-Lopez (32) | 6 | 6 | 3 | 6 | Guillermo Garcia-Lopez (32) | |
Michael Berrer | 4 | 4 | 6 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Eduardo Schwank | 6 | 6 | 6 | Eduardo Schwank | ||
Leonardo Mayer | 2 | 0 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Illya Marchenko | 6 | 6 | 6 | Illya Marchenko | ||
Ruben Ramirez Hidalgo | 3 | 4 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Bernard Tomic | 6 | 6 | 77 | Bernard Tomic | ||
Jeremy Chardy | 3 | 2 | 65 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Ryan Sweeting | 6 | 6 | 6 | Ryan Sweeting | ||
Daniel Gimeno-Traver | 4 | 4 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Juan Martin del Potro | 715 | 6 | 6 | Juan Martin del Potro | ||
Dudi Sela | 613 | 4 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Radek Stepanek | 6 | 6 | 6 | Radek Stepanek | ||
Denis Gremelmayr | 3 | 2 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Santiago Giraldo | 6 | 6 | 5 | 6 | Santiago Giraldo | |
Rui Machado | 4 | 3 | 7 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Richard Berankis | 6 | 6 | 7 | Richard Berankis | ||
Marinko Matosevic | 4 | 2 | 5 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Michael Russell | 6 | 6 | 5 | 711 | Michael Russell | |
Matthew Ebden | 3 | 2 | 7 | 69 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Alexandr Dolgopolov | 6 | 6 | 6 | Alexandr Dolgopolov | ||
Mikhail Kukushkin | 3 | 2 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Andreas Seppi | 3 | 2 | 7 | 6 | 6 | Andreas Seppi |
Arnaud Clement | 6 | 6 | 5 | 3 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Blaz Kavcic | 2 | 6 | 77 | 77 | Blaz Kavcic | |
Kevin Anderson | 6 | 4 | 64 | 65 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Milos Raonic | 77 | 6 | 710 | Milos Raonic | ||
Bjorn Phau | 63 | 3 | 68 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Gilles Muller | 6 | 77 | 6 | Gilles Muller | ||
Simon Stadler | 3 | 65 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Jan Hernych | 6 | 6 | 3 | 6 | Jan Hernych | |
Denis Istomin | 3 | 4 | 6 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Pere Riba | 1 | 77 | 6 | 2 | 6 | Pere Riba |
Carsten Ball | 6 | 65 | 2 | 6 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Marcos Baghdatis (21) | 6 | 6 | 4 | |||
Juan Martin del Potro | 1 | 3 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Milos Raonic | 77 | 6 | 77 | Milos Raonic | ||
Michael Llodra (22) | 63 | 3 | 64 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Richard Berankis | 6 | 6 | 2 | Richard Berankis | ||
David Nalbandian (27) | 1 | 0 | 0 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Jan Hernych | 6 | 611 | 6 | 63 | 8 | Jan Hernych |
Thomaz Bellucci (30) | 2 | 713 | 4 | 77 | 6 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Bernard Tomic | 77 | 77 | 6 | Bernard Tomic | ||
Feliciano Lopez (31) | 64 | 63 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Guillermo Garcia-Lopez (32) | 6 | 710 | 6 | Guillermo Garcia-Lopez (32) | ||
Eduardo Schwank | 4 | 68 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Alexandr Dolgopolov | 6 | 6 | 3 | 77 | Alexandr Dolgopolov | |
Benjamin Becker | 3 | 0 | 6 | 63 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Rafael Nadal (1) | 6 | 6 | 6 | Rafael Nadal (1) | ||
Ryan Sweeting | 2 | 1 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Robin Soderling (4) | 6 | 77 | 6 | Robin Soderling (4) | ||
Gilles Muller | 3 | 61 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Andy Murray (5) | 6 | 6 | 6 | Andy Murray (5) | ||
Illya Marchenko | 1 | 3 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
David Ferrer (7) | 6 | 6 | 7 | David Ferrer (7) | ||
Michael Russell | 0 | 1 | 5 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Mikhail Youzhny (10) | 6 | 6 | 5 | 4 | 6 | Mikhail Youzhny (10) |
Blaz Kavcic | 3 | 1 | 7 | 6 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Jurgen Melzer (11) | 6 | 6 | 6 | Jurgen Melzer (11) | ||
Pere Riba | 2 | 4 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Jo-Wilfried Tsonga (13) | 6 | 77 | 77 | Jo-Wilfried Tsonga (13) | ||
Andreas Seppi | 3 | 61 | 65 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Marin Cilic (15) | 6 | 77 | 6 | Marin Cilic (15) | ||
Santiago Giraldo | 3 | 61 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
John Isner (20) | 4 | 6 | 6 | 6 | John Isner (20) | |
Radek Stepanek | 6 | 4 | 2 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Roger Federer (2) | 6 | 6 | 4 | 4 | 6 | Roger Federer (2) |
Gilles Simon | 2 | 3 | 6 | 6 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Novak Djokovic (3) | 7 | 68 | 6 | 6 | Novak Djokovic (3) | |
Ivan Dodig | 5 | 710 | 0 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Tomas Berdych (6) | 4 | 6 | 6 | 6 | Tomas Berdych (6) | |
Philipp Kohlschreiber | 6 | 2 | 3 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Andy Roddick (8) | 79 | 6 | 6 | Andy Roddick (8) | ||
Igor Kunitsyn | 67 | 2 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Fernando Verdasco (9) | 2 | 4 | 6 | 77 | 6 | Fernando Verdasco (9) |
Janko Tipsarevic | 6 | 6 | 4 | 60 | 0 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Gael Monfils (12) | 6 | 6 | 1 | 6 | Gael Monfils (12) | |
Frederico Gil | 4 | 3 | 6 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Nicolas Almagro (14) | 7 | 2 | 4 | 712 | 7 | Nicolas Almagro (14) |
Igor Andreev | 5 | 6 | 6 | 610 | 5 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Tommy Robredo | 1 | 6 | 6 | 6 | Tommy Robredo | |
Mardy Fish (16) | 6 | 3 | 3 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Ivan Ljubicic (17) | 6 | 62 | 6 | 77 | Ivan Ljubicic (17) | |
Benoit Paire | 3 | 77 | 4 | 65 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Stanislas Wawrinka (19) | 7 | 6 | 6 | Stanislas Wawrinka (19) | ||
Grigor Dimitrov | 5 | 3 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Xavier Malisse | 6 | 6 | 6 | Xavier Malisse | ||
Albert Montanes (25) | 4 | 0 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Robin Haase | 6 | 6 | 3 | 6 | Robin Haase | |
Juan Monaco (26) | 4 | 4 | 6 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Richard Gasquet (28) | 6 | 77 | 6 | Richard Gasquet (28) | ||
Adrian Mannarino | 3 | 64 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Viktor Troicki (29) | 6 | 6 | 1 | 6 | Viktor Troicki (29) | |
Nicolas Mahut | 4 | 2 | 6 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Kei Nishikori | 6 | 6 | 0 | 6 | Kei Nishikori | |
Florian Mayer | 4 | 3 | 6 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Sergiy Stakhovsky | 6 | 6 | 6 | Sergiy Stakhovsky | ||
Lukasz Kubot | 3 | 4 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Roger Federer (2) | 6 | 6 | 6 | Roger Federer (2) | ||
Xavier Malisse | 3 | 3 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Novak Djokovic (3) | 6 | Novak Djokovic (3) | ||||
Viktor Troicki (29) | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Tomas Berdych (6) | 6 | 77 | 6 | Tomas Berdych (6) | ||
Richard Gasquet (28) | 2 | 63 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Andy Roddick (8) | 2 | 77 | 6 | 6 | Andy Roddick (8) | |
Robin Haase | 6 | 62 | 2 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Fernando Verdasco (9) | 6 | 6 | 6 | Fernando Verdasco (9) | ||
Kei Nishikori | 2 | 4 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Stanislas Wawrinka (19) | 77 | 6 | 6 | Stanislas Wawrinka (19) | ||
Gael Monfils (12) | 64 | 2 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Nicolas Almagro (14) | 6 | 710 | 6 | Nicolas Almagro (14) | ||
Ivan Ljubicic (17) | 4 | 68 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Tommy Robredo | 5 | 6 | 6 | 6 | Tommy Robredo | |
Sergiy Stakhovsky | 7 | 2 | 4 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Rafael Nadal (1) | 6 | 7 | 6 | Rafael Nadal (1) | ||
Bernard Tomic | 2 | 5 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Robin Soderling (4) | 6 | 6 | 6 | Robin Soderling (4) | ||
Jan Hernych | 3 | 1 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Andy Murray (5) | 6 | 6 | 6 | Andy Murray (5) | ||
Guillermo Garcia-Lopez (32) | 1 | 1 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
David Ferrer (7) | 6 | 6 | 6 | David Ferrer (7) | ||
Richard Berankis | 2 | 2 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Milos Raonic | 6 | 7 | 4 | 6 | Milos Raonic | |
Mikhail Youzhny (10) | 4 | 5 | 6 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Jurgen Melzer (11) | 65 | 6 | 6 | 4 | Jurgen Melzer (11) | |
Marcos Baghdatis (21) | 77 | 2 | 1 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Alexandr Dolgopolov | 3 | 6 | 3 | 6 | 6 | Alexandr Dolgopolov |
Jo-Wilfried Tsonga (13) | 6 | 3 | 6 | 1 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Marin Cilic (15) | 4 | 6 | 65 | 77 | 9 | Marin Cilic (15) |
John Isner (20) | 6 | 2 | 77 | 62 | 7 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Robin Soderling (4) | 6 | 3 | 1 | 4 | ||
Alexandr Dolgopolov | 1 | 6 | 6 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Roger Federer (2) | 6 | 3 | 6 | 6 | Roger Federer (2) | |
Tommy Robredo | 3 | 6 | 3 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Novak Djokovic (3) | 6 | 6 | 6 | Novak Djokovic (3) | ||
Nicolas Almagro (14) | 3 | 4 | 0 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Tomas Berdych (6) | 6 | 6 | 6 | Tomas Berdych (6) | ||
Fernando Verdasco (9) | 4 | 2 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Stanislas Wawrinka (19) | 6 | 6 | 6 | Stanislas Wawrinka (19) | ||
Andy Roddick (8) | 3 | 4 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Rafael Nadal (1) | ||||||
Marin Cilic (15) |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Andy Murray (5) | ||||||
Jurgen Melzer (11) |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
David Ferrer (7) | ||||||
Milos Raonic |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Roger Federer (2) | 6 | 3 | 6 | 6 | Roger Federer (2) | |
Tommy Robredo | 3 | 6 | 3 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Novak Djokovic (3) | 6 | 6 | 6 | Novak Djokovic (3) | ||
Nicolas Almagro (14) | 3 | 4 | 0 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Tomas Berdych (6) | 6 | 6 | 6 | Tomas Berdych (6) | ||
Fernando Verdasco (9) | 4 | 2 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Stanislas Wawrinka (19) | 6 | 6 | 6 | Stanislas Wawrinka (19) | ||
Andy Roddick (8) | 3 | 4 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Rafael Nadal (1) | 6 | 6 | 6 | Rafael Nadal (1) | ||
Marin Cilic (15) | 2 | 4 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Alexandr Dolgopolov | 1 | 6 | 6 | 4 | 6 | Alexandr Dolgopolov |
Robin Soderling (4) | 6 | 3 | 1 | 6 | 2 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Andy Murray (5) | 6 | 6 | 6 | Andy Murray (5) | ||
Jurgen Melzer (11) | 3 | 1 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
David Ferrer (7) | 4 | 6 | 6 | 6 | David Ferrer (7) | |
Milos Raonic | 6 | 2 | 3 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Andy Murray (5) | 5 | |||||
Alexandr Dolgopolov | 5 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Roger Federer (2) | 6 | 6 | 6 | Roger Federer (2) | ||
Stanislas Wawrinka (19) | 1 | 3 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Novak Djokovic (3) | 6 | 77 | 6 | Novak Djokovic (3) | ||
Tomas Berdych (6) | 1 | 65 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Rafael Nadal (1) | ||||||
David Ferrer (7) |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
David Ferrer (7) | 6 | 6 | 6 | David Ferrer (7) | ||
Rafael Nadal (1) | 4 | 2 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Andy Murray (5) | 7 | 6 | 63 | 6 | Andy Murray (5) | |
Alexandr Dolgopolov | 5 | 3 | 77 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Roger Federer (2) | 6 | 6 | 6 | Roger Federer (2) | ||
Stanislas Wawrinka (19) | 1 | 3 | 3 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Novak Djokovic (3) | 6 | 77 | 6 | Novak Djokovic (3) | ||
Tomas Berdych (6) | 1 | 65 | 1 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Andy Murray (5) | 4 | 77 | 6 | 77 | Andy Murray (5) | |
David Ferrer (7) | 6 | 62 | 1 | 62 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Novak Djokovic (3) | 77 | 7 | 6 | Novak Djokovic (3) | ||
Roger Federer (2) | 63 | 5 | 4 |
Players | 1 | 2 | 3 | 4 | 5 | Winner |
Novak Djokovic (3) | 6 | 6 | 6 | Novak Djokovic (3) | ||
Andy Murray (5) | 4 | 2 | 3 |
歡迎光臨 公仔箱論壇 (http://5.39.217.77/) | Powered by Discuz! 7.0.0 |