| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | 2 | Felipe Massa | Ferrari | 1:44.519 | 1:44.014 | 1:44.801 | 16 |
| 2 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:44.501 | 1:44.932 | 1:45.465 | 14 |
| 3 | 1 | Kimi Räikkönen | Ferrari | 1:44.282 | 1:44.232 | 1:45.617 | 16 |
| 4 | 4 | Robert Kubica | BMW Sauber | 1:44.740 | 1:44.519 | 1:45.779 | 18 |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:44.311 | 1:44.207 | 1:45.873 | 19 |
| 6 | 3 | Nick Heidfeld | BMW Sauber | 1:45.548 | 1:44.520 | 1:45.964 | 19 |
| 7 | 15 | Sebastian Vettel | STR-Ferrari | 1:45.042 | 1:44.261 | 1:46.244 | 15 |
| 8 | 12 | Timo Glock | Toyota | 1:45.184 | 1:44.441 | 1:46.328 | 21 |
| 9 | 7 | Nico Rosberg | Williams-Toyota | 1:45.103 | 1:44.429 | 1:46.611 | 17 |
| 10 | 8 | Kazuki Nakajima | Williams-Toyota | 1:45.127 | 1:44.826 | 1:47.547 | 20 |
| 11 | 11 | Jarno Trulli | Toyota | 1:45.642 | 1:45.038 |
8 c( o1 ~$ I3 H6 \9 N1 H- U, Vtvb now,tvbnow,bttvb | 12 |
| 12 | 16 | Jenson Button | Honda | 1:45.660 | 1:45.133 | * v6 N+ E* T( g3 J
| 14 |
| 13 | 10 | Mark Webber | Red Bull-Renault | 1:45.493 | 1:45.212 | 2 C+ i0 D7 M( m/ U5 t1 ^" V
| 12 |
| 14 | 9 | David Coulthard | Red Bull-Renault | 1:46.028 | 1:45.298 |
X1 ]+ O' m; I; x7 O, J2 ? | 16 |
| 15 | 5 | Fernando Alonso | Renault | 1:44.971 | no time | 2 i( N f( P. |( R/ O
| 6 |
| 16 | 6 | Nelsinho Piquet | Renault | 1:46.037 |
1 {' e" H/ U7 f* a5 m: Dtvb now,tvbnow,bttvb |
. `8 L( w0 A+ c O* ]公仔箱論壇 | 6 |
| 17 | 14 | Sebastien Bourdais | STR-Ferrari | 1:46.389 |
+ b; x; W+ R- M7 z) A2 J5.39.217.77 | tvb now,tvbnow,bttvb9 }5 }- M- ? b
| 6 |
| 18 | 17 | Rubens Barrichello | Honda | 1:46.583 |
( E. i* A" o/ w* k | 9 ?* X, _4 q$ f: Q6 v" @* Z
| 7 |
| 19 | 20 | Adrian Sutil | Force India-Ferrari | 1:47.940 | tvb now,tvbnow,bttvb; o8 R* t0 T/ | d# @9 U
|
8 j: k) q6 o8 [4 p | 10 |
| 20 | 21 | Giancarlo Fisichella | Force India-Ferrari | no time |
O' m1 {' h4 H& j% U; { |
4 R( |4 f' x. ~0 i' y3 o; ]4 Qtvb now,tvbnow,bttvb | 2 |